|
|
FORKLIFT JIBS |
|
|
|
|
| SINGLE HOOK CAPACITIES | ||||
|
Hook |
Hook |
4000 |
6000 |
8000 |
| A | 34 | 4000 | 6000 | 8000 |
| B | 44 | 4000 | 6000 | 8000 |
| C | 54 | 4000 | 6000 | 8000 |
| D | 64 | 4000 | 6000 | 8000 |
| E | 74 | 4000 | 6000 | 8000 |
| 1 | 80 | 4000 | 6000 | 8000 |
| 2 | 87-1/2 | 3535 | 5302 | 6974 |
| 3 | 95 | 3167 | 4750 | 6182 |
| 4 | 102-1/2 | 2868 | 4302 | 5551 |
| 5 | 110 | 2621 | 3931 | 5037 |
| 6 | 117-1/2 | 2413 | 3619 | 4610 |
| 7 | 125 | 2235 | 3353 | 4250 |
| 8 | 132-1/2 | 2082 | 3123 | 3942 |
| 9 | 140 | 1949 | 2923 | 3676 |
CAPACITY TABLE STICKERS NOW AVAILABLE
A 2-1/2" x 4-1/8" self-adhesive vinyl sticker is available to current
owners of Contrx Telescoping Jib Liftä and Pivot Boom Jib Liftä
fork lift attachments at no charge. This chart lists safe working loads
for the jib lift only. It does not consider the fork truck being used.
Consult the fork truck manufacturer for safe load capabilities
with this attachment before using.
To request a sticker for your Contrx attachment, e-mail:
info@contrxcranes.com with your name,
company name, and mailing address.